What is the purpose of the loan? *  
										
											-- Select One -- 
											Purchase 
											Refinance 
											Construction 
										 										
										* Please select a loan purpose 
																			
									
									
																			Property Type *  
										
											-- Select One -- 
											Single Family Residence 
											Condominium 
											Town Home 
											Multi-Family (2 to 4 Units) 
											Multi-Family (5+ Units) 
											Commercial (Office, Warehouse, Etc.) 
											Other 
										 
										* Please select a property type 
																			
									
									
																			What is the property value? *  
										
											-- Select One -- 
											50,000 – 60,000 
											60,001 – 70,000 
											70,001 – 80,000 
											80,001 – 90,000 
											90,001 – 100,000 
											100,001 – 110,000 
											110,001 – 120,000 
											120,001 – 130,000 
											130,001 – 140,000 
											140,001 – 150,000 
											150,001 – 160,000 
											160,001 – 170,000 
											170,001 – 180,000 
											180,001 – 190,000 
											190,001 – 200,000 
											200,001 – 210,000 
											210,001 – 220,000 
											220,001 – 230,000 
											230,001 – 240,000 
											240,001 – 250,000 
											250,001 – 260,000 
											260,001 – 270,000 
											270,001 – 280,000 
											280,001 – 290,000 
											290,001 – 300,000 
											300,001 – 310,000 
											310,001 – 320,000 
											320,001 – 330,000 
											330,001 – 340,000 
											340,001 – 350,000 
											350,001 – 360,000 
											360,001 – 370,000 
											370,001 – 380,000 
											380,001 – 390,000 
											390,001 – 400,000 
											400,001 – 450,000 
											450,001 – 500,000 
											500,001 – 550,000 
											550,001 – 600,000 
											600,001 – 650,000 
											650,001 – 700,000 
											700,001 – 750,000 
											750,001 – 800,000 
											800,001 – 850,000 
											850,001 – 900,000 
											900,001 – 950,000 
											950,001 – 1,000,000 
											1,000,001 – 1,200,000 
											1,200,001 – 1,400,000 
											1,400,001 – 1,600,000 
											1,600,001 – 1,800,000 
											1,800,001 – 2,000,000 
											2,000,001 – 2,200,000 
											2,200,001 – 2,400,000 
											2,400,001 – 2,600,000 
											2,600,001 – 2,800,000 
											2,800,001 – 3,000,000 
											3,000,001 – 3,200,000 
											3,200,001 – 3,400,000 
											3,400,001 – 3,600,000 
											3,600,001 – 3,800,000 
											3,800,001 – 4,000,000 
											4,000,001 – 4,200,000 
											4,200,001 – 4,400,000 
											4,400,001 – 4,600,000 
											4,600,001 – 4,800,000 
											4,800,001 – 5,000,000 
											5,000,000+ 
										 
										* Please select the property value 
																			
									
								 
								
									
																			What is the loan size? *  
										
											-- Select One -- 
											50,000 – 60,000 
											60,001 – 70,000 
											70,001 – 80,000 
											80,001 – 90,000 
											90,001 – 100,000 
											100,001 – 110,000 
											110,001 – 120,000 
											120,001 – 130,000 
											130,001 – 140,000 
											140,001 – 150,000 
											150,001 – 160,000 
											160,001 – 170,000 
											170,001 – 180,000 
											180,001 – 190,000 
											190,001 – 200,000 
											200,001 – 210,000 
											210,001 – 220,000 
											220,001 – 230,000 
											230,001 – 240,000 
											240,001 – 250,000 
											250,001 – 260,000 
											260,001 – 270,000 
											270,001 – 280,000 
											280,001 – 290,000 
											290,001 – 300,000 
											300,001 – 310,000 
											310,001 – 320,000 
											320,001 – 330,000 
											330,001 – 340,000 
											340,001 – 350,000 
											350,001 – 360,000 
											360,001 – 370,000 
											370,001 – 380,000 
											380,001 – 390,000 
											390,001 – 400,000 
											400,001 – 450,000 
											450,001 – 500,000 
											500,001 – 550,000 
											550,001 – 600,000 
											600,001 – 650,000 
											650,001 – 700,000 
											700,001 – 750,000 
											750,001 – 800,000 
											800,001 – 850,000 
											850,001 – 900,000 
											900,001 – 950,000 
											950,001 – 1,000,000 
											1,000,001 – 1,200,000 
											1,200,001 – 1,400,000 
											1,400,001 – 1,600,000 
											1,600,001 – 1,800,000 
											1,800,001 – 2,000,000 
											2,000,001 – 2,200,000 
											2,200,001 – 2,400,000 
											2,400,001 – 2,600,000 
											2,600,001 – 2,800,000 
											2,800,001 – 3,000,000 
											3,000,001 – 3,200,000 
											3,200,001 – 3,400,000 
											3,400,001 – 3,600,000 
											3,600,001 – 3,800,000 
											3,800,001 – 4,000,000 
											4,000,001 – 4,200,000 
											4,200,001 – 4,400,000 
											4,400,001 – 4,600,000 
											4,600,001 – 4,800,000 
											4,800,001 – 5,000,000 
											5,000,000+ 
										 
										* Please select the loan size 
																			
									
									
																			What is your credit rating? *  
										
											-- Select One -- 
											Excellent (720 or above) 
											Good (620-719) 
											Fair (580-619) 
											Poor (579 or lower) 
										 
										* Please estimate your credit rating